Fair-Rite Pot Cores
Fair-Rite POT Core configuration provides a high degree of self-shielding and facilitates gaping to enhance utility for a variety of magnetic designs. POT Cores can be supplied with the center post gaped to mechanical specifications as well as an AL value. Fair-Rite POT Core is available in a range of sizes from P9/5S to P36/22 and 3 materials with Initial Permeability ranging from 2300 to 3000.Features
- Low Losses
- Low Loss Over Wide Temperature Range
- Good Stability Across Load Conditions
- Self Shielded geometry isolates winding from stray magnetic fields
- Excellent Winding Capability
- Low Cost Bobbin and Winding
- Simple Assembly
- Good Heat Dissipation
Applications
- Converter Transformers
- Inverter Transformers
- Differential Mode Inductors
- Power Inductors
- Power Transformers
- Telecom Inductors
View Results ( 17 ) Page
| N.º de artículo | Hoja de datos | Tamaño del núcleo | Inductancia | Diámetro exterior | Diámetro interno |
|---|---|---|---|---|---|
| 5695110821 | 11 x 7 | 1.9 uH | 11.1 mm | 6.8 mm | |
| 5695362321 | 36 x 22 | 10 uH | 35.6 mm | 26.2 mm | |
| 5698181221 | 18 x 11 | 2.7 uH | 19 mm | 13.4 mm | |
| 5678181221 | 18 x 11 | 1.95 uH | 14 mm | 9.55 mm | |
| 5678140921 | 14 x 8 | 4.5 uH | 32 mm | 22 mm | |
| 5678261721 | 26 x 16 | 4.8 uH | 25.5 mm | 17.2 mm | |
| 5678302021 | 30 x 19 | 5.7 uH | 30 mm | 20.6 mm | |
| 5695181221 | 18 x 11 | 3.4 uH | 18 mm | 13.4 mm | |
| 5695261721 | 26 x 16 | 5.5 uH | 25.5 mm | 17.2 mm | |
| 5695302021 | 30 x 19 | 7.5 uH | 30 mm | 20.6 mm |
Publicado: 2013-10-24
| Actualizado: 2020-12-15
