Fair-Rite Power Inductive EFD Cores
Fair-Rite Power Inductive EFD (Economical Flat Design) Cores have been designed to maximize volume in a low profile geometry. This allows maximum throughput power density with reasonably low mass for board-level installation. Fair-Rite Products EFD Cores can be supplied with the center post gapped to mechanical specifications as well as an AL value. EFD Cores are available in a range of sizes from EFD10 to EFD30 and 3 materials with Initial Permeability ranging from 2300 to 3000.Features
- Low Losses
- Low Loss Over Wide Temperature Range
- Good Stability Across Load Conditions
- Excellent Space Utilization
- Good Winding Capability
- Low Cost Bobbin and Winding
- Simple Assembly
- Good Heat Dissipation
Applications
- Compact Transformers and Inductors
View Results ( 14 ) Page
| N.º de artículo | Hoja de datos | Inductancia | Tamaño del núcleo | Cantidad de Paquete Estándar |
|---|---|---|---|---|
| 8978252521 | 2.2 uH | 25 x 12.5 x 9.1 | 432 | |
| 8995151521 | 1.05 uH | 15 x 7.5 x 4.65 | 1920 | |
| 8995121221 | 850 nH | 12.5 x 6.2 x 3.5 | 2880 | |
| 8995101021 | 610 nH | 10.5 x 5.2 x 2.7 | 3420 | |
| 8995202021 | 1.4 uH | 20 x 10 x 6.65 | 1120 | |
| 8995252521 | 2.65 uH | 25 x 12.5 x 9.1 | 432 | |
| 8998121221 | 730 nH | 12.5 x 6.2 x 3.5 | 2880 | |
| 8998202021 | 1.2 uH | 20 x 10 x 6.65 | 1120 | |
| 8978202021 | 1.2 uH | 20 x 10 x 6.65 | 1120 | |
| 8978303021 | 2.8 uH | 30 x 15 x 9.1 | 245 |
Publicado: 2013-10-24
| Actualizado: 2020-12-15
