Cornell Dubilier / Knowles Orange Drop® Capacitors

Cornell Dubilier Orange Drop® capacitors are made with film dielectric and metallized or foil electrodes. These capacitors are ideal for use in a variety of AC/DC applications, ranging from filter caps in switch-mode power supplies to snubbers that protect IGBTs in high power inverters. CDE Orange Drop Capacitors are radial leaded and available in capacitance values from 0.22nF to 10µF and voltages from 100VDC to 2000VDC.

Features

  • 0.22nF to 10µF capacitance
  • 100VDC to 2000VDC voltage
  • Made with film dielectric and metallized or foil electrodes
View Results ( 249 ) Page
N.º de artículo Hoja de datos Serie Capacitancia Régimen de voltaje de CA Régimen de voltaje de CC Dieléctrico
225P15291WD3 225P15291WD3 Hoja de datos 225P 1500 pF 70 VAC 100 VDC Polyester
715P102516LD3 715P102516LD3 Hoja de datos 715P 1000 pF 500 VAC 1.6 kVDC Polypropylene (PP)
715P103516LD3 715P103516LD3 Hoja de datos 715P 0.01 uF 500 VAC 1.6 kVDC Polypropylene (PP)
715P15356KD3 715P15356KD3 Hoja de datos 715P 0.015 uF 200 VAC 600 VDC Polypropylene (PP)
715P22454MD3 715P22454MD3 Hoja de datos 715P 0.22 uF 200 VAC 400 VDC Polypropylene (PP)
715P682516LD3 715P682516LD3 Hoja de datos 715P 6800 pF 500 VAC 1.6 kVDC Polypropylene (PP)
716P39356KB3 716P39356KB3 Hoja de datos 716P 0.039 uF 200 VAC 600 VDC Polypropylene (PP)
225P47291WD3 225P47291WD3 Hoja de datos 225P 4700 pF 70 VAC 100 VDC Polyester
715P333516MA3 715P333516MA3 Hoja de datos 715P 0.033 uF 500 VAC 1.6 kVDC Polypropylene (PP)
715P33352JD3 715P33352JD3 Hoja de datos 715P 0.033 uF 155 VAC 200 VDC Polypropylene (PP)
Publicado: 2015-05-07 | Actualizado: 2022-05-16