Micron Technology
Swissbit
TDK
Industrial M.2 SATA SSD, X-75m2 (2242), 120 GB, 3D TLC Flash, -40C to +85C
Industrial M.2 SATA SSD, X-75m2 (2242), 240 GB, 3D TLC Flash, 0C to +70C
Industrial M.2 SATA SSD, X-75m2 (2242), 240 GB, 3D TLC Flash, -40C to +85C
Industrial M.2 SATA SSD, X-75m2 (2280), 120 GB, 3D TLC Flash, 0C to +70C
Industrial M.2 SATA SSD, X-75m2 (2280), 120 GB, 3D TLC Flash, -40C to +85C
Industrial M.2 SATA SSD, X-75m2 (2280), 240 GB, 3D TLC Flash, 0C to +70C
Industrial M.2 SATA SSD, X-75m2 (2280), 240 GB, 3D TLC Flash, -40C to +85C
Industrial M.2 SATA SSD, X-75m2 (2280) P, 120 GB, 3D TLC Flash, 0C to +70C
Industrial M.2 SATA SSD, X-75m2 (2280) P, 120 GB, 3D TLC Flash, -40C to +85C
Industrial M.2 SATA SSD, X-75m2 (2280) P, 240 GB, 3D TLC Flash, 0C to +70C
Industrial M.2 SATA SSD, X-75m2 (2280) P, 240 GB, 3D TLC Flash, -40C to +85C
Industrial M.2 SATA SSD, X-75m2 (2280) P, 480 GB, 3D TLC Flash, 0C to +70C
Industrial M.2 SATA SSD, X-75m2 (2280) P, 480 GB, 3D TLC Flash, -40C to +85C
Industrial M.2 SATA SSD, X-75m2 (2280) P, 960 GB, 3D TLC Flash, 0C to +70C
Industrial M.2 SATA SSD, X-75m2 (2280) P, 960 GB, 3D TLC Flash, -40C to +85C
Industrial M.2 SATA SSD, X-86m2 (2242), 10 GB, 3D PSLC Flash, 0C to +70C
Industrial M.2 SATA SSD, X-86m2 (2242), 10 GB, 3D PSLC Flash, -40C to +85C
Industrial M.2 SATA SSD, X-86m2 (2242), 160 GB, 3D PSLC Flash, 0C to +70C
Industrial M.2 SATA SSD, X-86m2 (2242), 160 GB, 3D PSLC Flash, -40C to +85C
Industrial M.2 SATA SSD, X-86m2 (2242), 20 GB, 3D PSLC Flash, 0C to +70C
10 GB
16 GB
20 GB
32 GB
40 GB
50 GB
60 GB
64 GB
80 GB
100 GB
120 GB
128 GB
160 GB
200 GB
240 GB
256 GB
400 GB
480 GB
512 GB
800 GB
M.2 SSDs
NVMe SSDs
SATA SSDs
Solid State Drive
ATA / IDE
NVMe, PCIe
PCIe
SATA III
223 MB/s
295 MB/s
495 MB/s
500 MB/s
864 MB/s
5000 MB/s
345 MB/s
372 MB/s
560 MB/s
565 MB/s
1753 MB/s
6600 MB/s
42 mm x 22 mm x 3.58 mm
80 mm x 22 mm x 1.35 mm
80 mm x 22 mm x 3.58 mm