KEMET T528 Polymer Capacitors

KEMET T528 Low ESL/Facedown Terminal Polymer Capacitors are part of KEMET's Organic Capacitor (KO-CAP) product line. The high-performance ICs need high-performance decoupling capacitors, and to achieve high SRF and high capacitance, a capacitor designed ground-up for low parasitics is needed. The T528 Series capacitors from KEMET combine polymer technology's already ultra-low ESR with a package design focused on ultra-low ESL, the lowest in the market. This is all in a 1.7mm case height with a capacitance up to 470µF. In addition, the T528 series offers exceptional performance for high-speed server and microprocessor decoupling and uses a different termination design that reduces the inductance loop area. The T528 series KO-CAPs offer the advantage of improved capacitance retention frequencies of up to 1MHz.

Features

  • 33µF to 470µF capacitance range
  • 2.5V to 10V voltage range
  • Polymer cathode technology
  • 100% accelerated steady state aging
  • Low ESL <0.7nH @ 20MHz
  • 100% surge current tested
  • High frequency capacitance retention
  • Non-ignition failure mode
  • Improved volumetric efficiency
  • Self-healing mechanism
  • Use up to 90% of rated voltage (10% derating)
  • RoHS compliant and halogen free
  • +105°C maximum temperature capability
  • Lead free +260°C reflow capable

Applications

  • High speed server
  • Microprocessor decoupling
  • High ripple current

Overview

KEMET T528 Polymer Capacitors
View Results ( 29 ) Page
N.º de artículo Hoja de datos Capacitancia Régimen de voltaje de CC Corriente de fuga Corriente ondulada Factor de disipación DF Longitud Ancho Altura ESR Tolerancia Código de caja (pulg.) Código de caja (mm) RoHS - Mouser
T528Z477M2R5ATE008 T528Z477M2R5ATE008 Hoja de datos 470 uF 2.5 VDC 117.5 uA 6.4 A 10 7.3 mm 4.3 mm 1.6 mm 8 mOhms 20 % 2917 7343 Y
T528W337M2R5ATE009 T528W337M2R5ATE009 Hoja de datos 330 uF 2.5 VDC 82.5 uA 6 A 10 7.3 mm 4.3 mm 1.4 mm 9 mOhms 20 % 2917 7343 Y
T528B277M2R5APE006 T528B277M2R5APE006 Hoja de datos 270 uF 2.5 VDC 67.5 uA 3.9 A 10 3.5 mm 2.8 mm 1.9 mm 6 mOhms 20 % 1411 3528 Y
T528Z337M2R5ATE005 T528Z337M2R5ATE005 Hoja de datos 330 uF 2.5 VDC 82.5 uA 8.1 A 10 7.3 mm 4.3 mm 1.6 mm 5 mOhms 20 % 2917 7343 Y
T528Z337M2R5ATE008 T528Z337M2R5ATE008 Hoja de datos 330 uF 2.5 VDC 82.5 uA 6.4 A 10 7.3 mm 4.3 mm 1.6 mm 8 mOhms 20 % 2917 7343 Y
T528Z337M004ATE009 T528Z337M004ATE009 Hoja de datos 330 uF 4 VDC 132 uA 6 A 10 7.3 mm 4.3 mm 1.6 mm 9 mOhms 20 % 2917 7343 Y
T528Z477M2R5ATE009 T528Z477M2R5ATE009 Hoja de datos 470 uF 2.5 VDC 117.5 uA 10 7.3 mm 4.3 mm 1.6 mm 9 mOhms 20 % 2917 7343 Y
T528B277M002APE006 T528B277M002APE006 Hoja de datos 270 uF 2 VDC 54 uA 3.9 A 8 3.5 mm 2.8 mm 1.9 mm 6 mOhms 20 % 1210 3528 Y
T528Z227M006ATE009 T528Z227M006ATE009 Hoja de datos 220 uF 6.3 VDC 138.6 uA 6 A 10 7.3 mm 4.3 mm 1.6 mm 9 mOhms 20 % 2917 7343 Y
T528Z477M2R5ATE005 T528Z477M2R5ATE005 Hoja de datos 470 uF 2.5 VDC 117.5 uA 8.1 A 10 7.3 mm 4.3 mm 1.6 mm 5 mOhms 20 % 2917 7343 Y
Publicado: 2013-04-02 | Actualizado: 2024-11-05